DCEAlumni.net
Wealth Creation by Indians in US (© Business India)
| Name of the Company | CEO/Founder/Co-founder | Current market capitaisation/Sold |
| Bose Corporation | Amar Bose | Private (revenue: $1 bn) |
| Sycamore Networks (SCMR) | Desh Deshpande | Market Cap: $12.25 bn |
| Cascade | Desh Deshpande | Acquired by Ascend Communications $3.7 bn |
| 12 technologies (ITWO) | Sanjiv Sidhu | Market Cap: $19.71 bn |
| Juniper Networks (JNPR) | Pradeep Sindhu | Market Cap: $41.76 bn |
| Sun Micro Systems (SUNW) | Vinod Khosla | Market Cap: $98.01 bn |
| Excelan | Kanwal Rekhi | Acquired by Novell |
| Exodus Communications (EXDS) | K.B.Chandrasekhar, B.V.Jagdeesh | Market Cap: $9.08 bn |
| Cobalt Networks | Vivek Mehra | Acquired by Sun Microsystems for $2 bn |
| Silicon Spice | Vinod Dham | Acquired by Broadcom for $1 bn |
| Cirrus Logic (CRUS) | Suhas Patil | Market Cap: $2.02 bn |
| Torrent Networks | Hemanth Kanakia | Acquired by Ericsson for $450 mn |
| Teligent (TGNT) | Rajendra Singh & Neera Singh | Market Cap: $246:78 mn |
| LCC International (LCCI) | Rajendra Singh & Neera Singh | Market Cap: $218.84 mn |
| XM Satellite Radio | Rajendra Singh | Market Cap: $967.57 mn |
| OmniSky (OMNY) | Rajendra Singh | Market Cap: $374 mn |
| Silicon Graphics (SGI) | Raj Parekh | Market Cap: $813.06 mn |
| Cerent | Rajvir Singh | Acquired by Cisco for $7 bn |
| StratumOne | Rajvir Singh | Acquired by Cisco for $435 mn |
| Maverick Networks | Rajvir Singh | Acquired by Broadcom for $112 mn |
| Siera Systems | Rajvir Singh | Acquired by Redback Networks for $4.3 bn |
| IPmobile | Pulin Patel, Ajay Patel, Rashad Ali | Acquired by Cisco for $425 mn |
| Right Works | Vani Kola | Acquired by ICG for $1 bn |
| Cimaron Communications | Ram Sudi Reddy | Acquired by Applied Micro Circuits for $115 mn |
| Systems Resource Corp | Samir Desai | Acquired by Titan Corp for $33 mn |
| Smart Modullar Technologies (SMOD) | Lata Krishnan, Ajay Shah | Acquired by Solectron for $2 bn |
| Tibco Software (TIBX) | Vivek Ranadive | Market Cap: $8.01 bn |
| Cyber Media | Shrikanth Chari | Acquired by Network Associates for $115 mn |
| Nexabit | Mukesh Chatter | Acquired by Lucent for $900 mn |
| Prio | Ashok Narasimhan | Acquired by Infospace for $1 bn |
| Verifone | Hatim Tyabji | Acquired by HP for $1.18 bn |
| Seraide | Hatim Tyabji | Acquired by Infospace for $700 mn |
| Infospace (INSP) | Naveen Jain | Market Cap: $2.85 bn |
| Aspect Development | Ramesh Wadhwani | Acquired by i2 Technologies for $9.3 bn |
| IGate Capital Ashok Trivedi | Sunil Wadhwani | Market Cap: $204.56 mn |
| Hotmail | Sabeer Bhatia | Acquired by Microsoft for $350 mn |
| Redback Networks (RBAK) | Gaurav Garg, Vivek Raghavan | Market Cap: $7.67 bn |
| Bay Networks | Gaurav Garg | Acquired by Nortel Networks for $9.1 bn |
| Primus Telecom (PRTL) | K. Paul Singh | Market Cap: $272.85 mn |
| Neo Magic (NMGC) | Prakash Agarwal | Market Cap: $95.96 mn |
| Microstrategy | Sanju Bansal | Market Cap: $1.2 bn |
(Market cap as on 12 Jan 2001)